close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1FERNANDO REQUEJO | 7385783 | 46 | 28/10:19.611 (2) |
2 | 2TONY PHALEN | 7923239 | 48 | 27/10:00.833 (3) |
3 | 3SATORU JINBO | 3078780 | 50 | 26/10:03.953 (6) |
4 | 4KUNIHARU UJIMA | 3786665 | 52 | 26/10:09.655 (2) |
5 | 5LUIS CALDERON | 3920312 | 54 | 24/10:12.981 (6) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CLAUDIO ROSSI | 6207296 | 45 | 28/10:17.407 (4) |
2 | 2BILL LIN | 7704650 | 47 | 27/10:00.742 (1) |
3 | 3RAMON CHACON | 6821232 | 49 | 27/10:19.886 (1) |
4 | 4PEDRO SANCHEZ | 8249172 | 51 | 26/10:08.235 (4) |
5 | 5JAMES STUARD | 8005653 | 53 | 25/10:10.840 (5) |
6 | 6CEDRIC COLLINS | 9086569 | 55 | 0/0.000 (DNS) (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KAZUHIKO IINOU | 5382500 | 32 | 29/10:16.847 (6) |
2 | 2MIKAEL PERSSON | 4354465 | 34 | 29/10:20.695 (6) |
3 | 3YOSHITO NAKURA | 2686564 | 36 | 28/9:55.380 (DNF) (6) |
4 | 4DAVE STROUD | 8787345 | 38 | 28/10:01.684 (6) |
5 | 5MAGNUS NILSSON | 2380781 | 40 | 28/10:03.144 (6) |
6 | 6JOHN PRIJS | 2858765 | 42 | 28/10:11.472 (4) |
7 | 7RIKARD NORDBLAD | 3841930 | 44 | 28/10:14.422 (1) |
8 | 8SATORU JINBO | 3078780 | Bump-Up | |
9 | 9FERNANDO REQUEJO | 7385783 | Bump-Up | |
10 | 10LUIS CALDERON | 3920312 | Bump-Up | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CRAIG ORMAN | 4959249 | 31 | 29/10:13.592 (4) |
2 | 2CRAIG HAWKINS | 6598648 | 33 | 29/10:19.126 (4) |
3 | 3ROMEO RODRIGUEZ | 5032830 | 35 | 29/10:22.699 (4) |
4 | 4PASCAL HERVY | 2145258 | 37 | 28/9:56.034 (DNF) (4) |
5 | 5TOMOAKI OKUDA | 7610563 | 39 | 28/10:03.120 (4) |
6 | 6JASON MARKLEY | 1237186 | 41 | 28/10:08.255 (5) |
7 | 7PIERLUIGI BONINSEGNI | 1691826 | 43 | 28/10:13.321 (3) |
8 | 8PEDRO SANCHEZ | 8249172 | Bump-Up | |
9 | 9CLAUDIO ROSSI | 6207296 | Bump-Up | |
10 | 10BILL LIN | 7704650 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1WALTER DIAZ | 4348342 | 18 | 30/10:15.479 (4) |
2 | 2LUIS DIAZ | 2257906 | 20 | 30/10:16.450 (2) |
3 | 3MARCO HARLEMAN | 7132716 | 22 | 30/10:17.668 (5) |
4 | 4LUCA RAULI | 4806455 | 24 | 30/10:18.106 (5) |
5 | 5CRAIG KAPLAN | 8365729 | 26 | 29/10:03.216 (4) |
6 | 6EUGENE OSBURN | 2558775 | 28 | 29/10:07.609 (5) |
7 | 7KEVIN COLE | 5707508 | 30 | 29/10:11.065 (1) |
8 | 8MIKAEL PERSSON | 4354465 | Bump-Up | |
9 | 9DAVE STROUD | 8787345 | Bump-Up | |
10 | 10MAGNUS NILSSON | 2380781 | Bump-Up | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TONY VEGA | 8132308 | 17 | 30/10:13.920 (5) |
2 | 2DAVID BLAKENEY | 7136471 | 19 | 30/10:16.162 (5) |
3 | 3BILL JERIC | 2663755 | 21 | 30/10:16.489 (5) |
4 | 4KEN GERBERDING | 4132698 | 23 | 30/10:17.843 (6) |
5 | 5SATOSHI TAKESAKO | 8808026 | 25 | 30/10:18.400 (2) |
6 | 6LUIS RINZIVILLO | 2329114 | 27 | 29/10:05.232 (4) |
7 | 7GEORGE VELAZCO | 5285330 | 29 | 29/10:09.672 (1) |
8 | 8CRAIG ORMAN | 4959249 | Bump-Up | |
9 | 9JASON MARKLEY | 1237186 | Bump-Up | |
10 | 10ROMEO RODRIGUEZ | 5032830 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BERNARD ALAIN ARNALDI | 5995676 | 4 | 31/10:09.168 (3) |
2 | 2KYLE GOODWINE | 3193205 | 6 | 31/10:12.113 (6) |
3 | 3MARKO GRIGIC | 3693209 | 8 | 31/10:15.908 (1) |
4 | 4MARTELLI GIANMARCO | 9261871 | 10 | 31/10:17.710 (5) |
5 | 5MATIAS GARCIA | 7544150 | 12 | 30/10:01.916 (2) |
6 | 6ADAM WESTHOLM | 4142383 | 14 | 30/10:06.237 (1) |
7 | 7SAMMY PAJALIN | 6073775 | 16 | 30/10:08.801 (5) |
8 | 8LUIS DIAZ | 2257906 | Bump-Up | |
9 | 9WALTER DIAZ | 4348342 | Bump-Up | |
10 | 10DAVE STROUD | 8787345 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ANDREA CATALANI | 1715669 | 3 | 31/10:07.748 (2) |
2 | 2EDOARDO REPETTI | 1289273 | 5 | 31/10:10.703 (6) |
3 | 3RICK VAN DER BOL | 2750247 | 7 | 31/10:15.876 (6) |
4 | 4CHRIS VELEZ | 8998550 | 9 | 31/10:16.077 (6) |
5 | 5AUSTIN SARNELLE | 8360925 | 11 | 30/10:01.907 (6) |
6 | 6AMBROGIO VENDER | 3806251 | 13 | 30/10:02.444 (5) |
7 | 7OLIVER SAMPIETRO | 8878796 | 15 | 30/10:07.175 (5) |
8 | 8SATOSHI TAKESAKO | 8808026 | Bump-Up | |
9 | 9TONY VEGA | 8132308 | Bump-Up | |
10 | 10BILL JERIC | 2663755 | Bump-Up | |
9
1/5 IC Formula 1 A-Main
Length: 20:00 Timed Status: Not Yet Run |
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TONY TAM | 9692532 | 1 | 29/10:08.535 (1) |
2 | 2LEE PASSEHL | 4062462 | 2 | 29/10:20.481 (1) |
3 | 3FERNANDO JOSE | 4254820 | 3 | 28/10:21.511 (5) |
4 | 4HUGH LAWSON | 4633887 | 4 | 26/10:06.649 (4) |
5 | 5HAU-CHING LIAO | 5043409 | 5 | 23/10:15.363 (5) |
6 | 6JUAN BLAYLOCK | 9317460 | 6 | 21/10:09.648 (5) |
7 | 7MARQUELL OSBORN | 4789108 | 7 | 18/9:02.020 (DNF) (3) |
8 | 8ANDREW ADLEN | 4844282 | 8 | 1/6:54.415 (DNF) (6) |
9 | 9CEDRIC COLLINS | 5181165 | 9 | 0/0.000 (DNS) (1) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARIUS HETLAND | 4211738 | 1 | 31/10:02.999 (5) |
2 | 2MARKUS FELDMANN | 2420760 | 2 | 31/10:03.316 (5) |
3 | 3KYLE GOODWINE | 3193205 | Bump-Up | |
4 | 4EDOARDO REPETTI | 1289273 | Bump-Up | |
5 | 5BERNARD ALAIN ARNALDI | 5995676 | Bump-Up | |
6 | 6AUSTIN SARNELLE | 8360925 | Bump-Up | |
7 | 7MARKO GRIGIC | 3693209 | Bump-Up | |
8 | 8RICK VAN DER BOL | 2750247 | Bump-Up | |
9 | 9MARTELLI GIANMARCO | 9261871 | Bump-Up | |
10 | 10AMBROGIO VENDER | 3806251 | Bump-Up | |
11 | 11SAMMY PAJALIN | 6073775 | Bump-Up | |
Race Track | Steel City RC Speedway |
---|---|
Registrations |
Entries: 64 Drivers: 63 |
Total Race Laps | 26,738 |