Qual Points (best 3 of 6)
1:8 45+ Nitro Buggy
Tie Breaker: IFMAR (2026)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ADAM DRAKE 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 SANTOS RODRIGUEZ 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 YUICHI KANAI 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 ANDREW GILLOTT 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 EVER LOBOS 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 GRAHAM ALSOP 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 REGGIE TONGUE 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 JEROME SARTEL 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 GAVIN WHITE 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 EDUARDO ROSSI 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 BILLY EASTON 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 PAUL CICCARELLO 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 MATT SISTRUNK 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1:8 Junior Nitro Buggy
Tie Breaker: IFMAR (2026)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RAMA MIGUEZ 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 ROWAN MANHAS 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 REID SAUNDERS 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 DAEMON HOLON 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 HYUNKYU JUNG 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 JOEL RODRIGUEZ 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 AJ RODRIGUEZ 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 DYLAN TOIA 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 HENRY TOMKINSON 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 PHI-LONG NGUYEN 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 TANNER WHITE 33 [11,11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1:8 LCQ Nitro Buggy
Tie Breaker: IFMAR (2026)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KOUKI KATO 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 RICCARDO BERTON 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 CLéMENT BODA 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 BURAK KILIC 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 DAKOTAH PHEND 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 JARED TEBO 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 MATTIA POLITO 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 PEKKO IIVONEN 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 JOãO FIGUEIREDO 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 JONATHAN SKIDMORE 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 SETH VANDALEN 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 NOHA BEN MOHAMED 36 [12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1:8 Nitro Buggy
Tie Breaker: IFMAR (2026)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MASON FULLER 0 [0,0,0] 17/10:28.131 (6) 17/10:37.830 (4) 3 : 16/10:12.605 0 : 16/10:00.219 4 : 16/10:01.823 0 : 17/10:37.830 3 : 17/10:33.939 0 : 17/10:28.131
2 DAVID RONNEFALK 2 [0,0,2] 17/10:30.480 (5) 16/10:09.032 (1) 0 : 16/10:09.032 2 : 16/10:01.491 6 : 16/10:02.992 4 : 16/10:01.997 0 : 17/10:30.480 2 : 17/10:28.774
3 DAVIDE ONGARO 8 [0,3,5] 17/10:35.018 (3) 16/10:01.112 (4) 5 : 16/10:14.953 8 : 16/10:05.784 0 : 17/10:35.018 3 : 16/10:01.112 7 : 16/9:54.164 (DNF) 6 : 17/10:33.745
4 JUAN CARLOS CANAS 8 [2,2,4] 17/10:32.509 (5) 16/10:01.004 (4) 6 : 16/10:15.302 4 : 16/10:03.844 9 : 16/10:06.393 2 : 16/10:01.004 2 : 17/10:32.509 70 : 15/9:13.460 (DNF)
5 CHASE LEMIEUX 9 [2,3,4] 17/10:35.191 (3) 16/10:02.124 (2) 4 : 16/10:14.833 3 : 16/10:02.124 2 : 17/10:35.191 5 : 16/10:03.102 19 : 16/10:09.279 5 : 17/10:30.221
6 SPENCER RIVKIN 13 [3,4,6] 17/10:35.602 (3) 17/10:34.708 (5) 16 : 16/10:23.913 6 : 16/10:04.562 3 : 17/10:35.602 17 : 16/10:14.270 4 : 17/10:34.708 7 : 17/10:33.816
7 RYAN MAIFIELD 15 [2,5,8] 16/10:12.469 (1) 16/10:02.462 (3) 2 : 16/10:12.469 13 : 16/10:08.178 5 : 16/10:02.462 8 : 16/10:06.021 24 : 16/10:12.052 9 : 17/10:36.715
8 NOHA BEN MOHAMED 19 [5,7,7] 17/10:35.176 (5) 16/10:04.586 (2) 7 : 16/10:17.577 7 : 16/10:04.586 33 : 16/10:18.439 10 : 16/10:09.064 5 : 17/10:35.176 92 : 15/10:15.291
9 MARCUS KAERUP 21 [4,6,11] 17/10:29.398 (6) 16/10:03.356 (4) 17 : 16/10:24.047 11 : 16/10:07.951 11 : 16/10:07.931 6 : 16/10:03.356 500 : DQ 4 : 17/10:29.398
10 BRANDON ROSE 24 [7,8,9] 16/10:05.485 (3) 16/10:02.775 (5) 10 : 16/10:18.801 10 : 16/10:07.389 7 : 16/10:05.485 9 : 16/10:07.683 8 : 16/10:02.775 34 : 16/10:15.247
11 SETH VANDALEN 28 [3,11,14] 17/10:28.941 (6) 16/10:05.554 (5) 14 : 16/10:21.128 48 : 16/10:27.535 14 : 16/10:09.186 16 : 16/10:11.725 11 : 16/10:05.554 3 : 17/10:28.941
12 DAKOTAH PHEND 28 [5,7,16] 16/10:03.884 (2) 16/10:04.212 (4) 46 : 15/9:46.193 (DNF) 5 : 16/10:03.884 75 : 15/9:29.665 (DNF) 7 : 16/10:04.212 16 : 16/10:08.566 180 : 3/1:52.627 (DNF)
13 AYDIN HORNE 28 [8,9,11] 16/10:06.320 (3) 16/10:03.394 (5) 13 : 16/10:20.429 12 : 16/10:07.971 8 : 16/10:06.320 11 : 16/10:09.073 9 : 16/10:03.394 12 : 16/10:03.583
14 BURAK KILIC 29 [9,9,11] 16/10:07.197 (2) 16/10:18.562 (1) 9 : 16/10:18.562 9 : 16/10:07.197 19 : 16/10:11.065 14 : 16/10:11.120 20 : 16/10:09.540 11 : 16/10:02.143
15 BERKAN KILIC 38 [12,12,14] 16/10:10.408 (4) 16/10:19.586 (1) 12 : 16/10:19.586 16 : 16/10:11.907 51 : 16/10:24.717 12 : 16/10:10.408 15 : 16/10:08.513 14 : 16/10:05.851
16 RICCARDO BERTON 40 [11,12,17] 16/10:19.160 (1) 16/10:08.155 (3) 11 : 16/10:19.160 25 : 16/10:16.796 12 : 16/10:08.155 18 : 16/10:14.350 41 : 16/10:18.664 17 : 16/10:07.240
17 CLéMENT BODA 40 [12,13,15] 16/10:05.626 (5) 16/10:10.735 (4) 33 : 16/10:32.919 38 : 16/10:22.662 15 : 16/10:09.599 13 : 16/10:10.735 12 : 16/10:05.626 42 : 16/10:17.665
18 PHI-LONG NGUYEN 42 [8,15,19] 17/10:35.148 (6) 16/10:11.284 (4) 22 : 16/10:27.455 19 : 16/10:13.778 20 : 16/10:11.212 15 : 16/10:11.284 21 : 16/10:09.904 8 : 17/10:35.148
19 PEKKO IIVONEN 43 [8,17,18] 16/10:18.221 (1) 16/10:10.564 (3) 8 : 16/10:18.221 81 : 15/10:12.763 17 : 16/10:10.564 21 : 16/10:16.444 18 : 16/10:08.812 20 : 16/10:08.140
20 BRUNO COELHO 44 [6,18,20] 17/10:36.790 (5) 16/10:12.212 (2) 20 : 16/10:25.916 18 : 16/10:12.212 21 : 16/10:11.304 20 : 16/10:14.949 6 : 17/10:36.790 22 : 16/10:08.344
21 MARCO BARUFFOLO 49 [13,14,22] 16/10:05.015 (6) 16/10:09.026 (2) 31 : 16/10:32.097 14 : 16/10:09.026 22 : 16/10:11.745 67 : 15/10:05.940 32 : 16/10:15.196 13 : 16/10:05.015
22 JONATHAN SKIDMORE 53 [14,19,20] 16/10:06.660 (5) 16/10:07.941 (6) 27 : 16/10:30.283 20 : 16/10:14.123 34 : 16/10:18.832 50 : 16/10:31.083 14 : 16/10:06.660 19 : 16/10:07.941
23 KOUKI KATO 54 [10,18,26] 16/10:04.526 (5) 16/10:07.729 (6) 28 : 16/10:31.340 26 : 16/10:17.006 39 : 16/10:20.760 28 : 16/10:19.284 10 : 16/10:04.526 18 : 16/10:07.729
24 MATTIA POLITO 63 [18,18,27] 16/10:10.934 (3) 16/10:24.201 (1) 18 : 16/10:24.201 57 : 16/10:33.203 18 : 16/10:10.934 45 : 16/10:28.677 57 : 16/10:24.339 27 : 16/10:09.790
25 DANIEL PARIENTE 64 [17,23,24] 16/10:12.080 (2) 16/10:17.051 (4) 24 : 16/10:29.374 17 : 16/10:12.080 58 : 16/10:30.026 23 : 16/10:17.051 65 : 16/10:30.898 123 : 14/9:06.184 (DNF)
26 RéMY BERMUDEZ 65 [13,21,31] 16/10:09.150 (3) 16/10:08.335 (6) 54 : 15/10:03.475 31 : 16/10:19.793 13 : 16/10:09.150 55 : 16/10:36.405 47 : 16/10:20.634 21 : 16/10:08.335
27 CAMDEN LIME 65 [13,24,28] 16/10:05.755 (5) 16/10:17.054 (4) 29 : 16/10:31.629 30 : 16/10:19.554 42 : 16/10:21.902 24 : 16/10:17.054 13 : 16/10:05.755 28 : 16/10:10.703
28 RYAN CAVALIEIRI 67 [15,25,27] 16/10:07.147 (6) 16/10:29.601 (1) 25 : 16/10:29.601 40 : 16/10:23.019 31 : 16/10:18.122 27 : 16/10:18.969 27 : 16/10:12.952 15 : 16/10:07.147
29 JARED WIGGINS 67 [16,22,29] 16/10:10.211 (3) 16/10:14.647 (2) 37 : 16/10:33.381 22 : 16/10:14.647 16 : 16/10:10.211 41 : 16/10:25.871 55 : 16/10:24.123 29 : 16/10:11.412
30 KADEN FULLER 68 [17,23,28] 16/10:08.574 (5) 16/10:28.043 (1) 23 : 16/10:28.043 126 : 14/10:11.340 28 : 16/10:16.752 29 : 16/10:19.542 17 : 16/10:08.574 35 : 16/10:15.301
31 DANIEL KOBBEVIK 68 [19,22,27] 16/10:25.819 (1) 16/10:11.772 (5) 19 : 16/10:25.819 27 : 16/10:17.314 59 : 16/10:30.368 54 : 16/10:36.192 22 : 16/10:11.772 38 : 16/10:16.238
32 DAVEY BATTA 68 [21,22,25] 16/10:25.919 (1) 16/10:16.518 (4) 21 : 16/10:25.919 41 : 16/10:23.390 52 : 16/10:25.178 22 : 16/10:16.518 30 : 16/10:13.860 25 : 16/10:09.490
33 ADRIAN PARIENTE 72 [15,24,33] 16/10:22.977 (1) 16/10:08.756 (6) 15 : 16/10:22.977 33 : 16/10:20.112 66 : 16/10:33.089 114 : 14/9:01.152 (DNF) 36 : 16/10:16.171 24 : 16/10:08.756
34 OSCAR BALDO 73 [10,28,35] 16/10:00.917 (6) 16/10:13.302 (5) 35 : 16/10:33.344 54 : 16/10:29.944 43 : 16/10:22.448 38 : 16/10:23.994 28 : 16/10:13.302 10 : 16/10:00.917
35 CALEB NOBLE 73 [15,23,35] 16/10:11.464 (2) 16/10:13.872 (3) 74 : 15/10:17.822 15 : 16/10:11.464 23 : 16/10:13.872 35 : 16/10:23.301 51 : 16/10:22.711 56 : 16/10:25.751
36 SPENCER HECKERT 73 [23,24,26] 16/10:08.407 (6) 16/10:14.752 (3) 52 : 15/10:03.144 127 : 14/10:11.470 24 : 16/10:14.752 53 : 16/10:36.057 26 : 16/10:12.292 23 : 16/10:08.407
37 JERMAINE ROBINSON 74 [10,30,34] 16/10:06.788 (3) 16/10:11.864 (6) 58 : 15/10:04.311 44 : 16/10:24.944 10 : 16/10:06.788 34 : 16/10:23.152 66 : 16/10:32.300 30 : 16/10:11.864
38 HAMPUS BERG 79 [19,25,35] 16/10:14.920 (4) 16/10:12.152 (5) 55 : 15/10:03.595 35 : 16/10:21.646 61 : 16/10:31.558 19 : 16/10:14.920 25 : 16/10:12.152 53 : 16/10:23.102
39 CHRISTIAN WOLHUTER 87 [25,26,36] 16/10:17.422 (4) 16/10:09.563 (6) 36 : 16/10:33.374 47 : 16/10:27.123 46 : 16/10:23.336 25 : 16/10:17.422 42 : 16/10:18.732 26 : 16/10:09.563
40 ERIK LYKKE 87 [27,28,32] 16/10:16.738 (3) 16/10:17.349 (2) 47 : 15/9:53.910 (DNF) 28 : 16/10:17.349 27 : 16/10:16.738 32 : 16/10:22.270 35 : 16/10:16.003 52 : 16/10:22.969
41 DAVID TODD 88 [21,31,36] 16/10:14.202 (2) 16/10:13.131 (6) 38 : 16/10:33.943 21 : 16/10:14.202 36 : 16/10:18.996 60 : 15/9:59.506 (DNF) 39 : 16/10:18.509 31 : 16/10:13.131
42 OSCAR BERG 88 [24,31,33] 16/10:16.102 (2) 16/10:15.130 (5) 41 : 16/10:37.450 24 : 16/10:16.102 50 : 16/10:24.174 46 : 16/10:28.689 31 : 16/10:15.130 33 : 16/10:14.554
43 ELLIOTT BOOTS 89 [23,25,41] 16/10:11.868 (5) 16/10:15.876 (3) 53 : 15/10:03.352 42 : 16/10:23.941 25 : 16/10:15.876 47 : 16/10:29.195 23 : 16/10:11.868 41 : 16/10:17.246
44 RYAN LUTZ 93 [29,32,32] 16/10:18.409 (2) 16/10:18.239 (3) 32 : 16/10:32.666 29 : 16/10:18.409 32 : 16/10:18.239 43 : 16/10:28.125 78 : 15/9:59.030 (DNF) 91 : 15/10:15.052
45 JONAH WILSON 95 [16,37,42] 16/10:07.179 (6) 16/10:16.636 (5) 45 : 16/10:39.835 45 : 16/10:26.195 67 : 16/10:33.929 42 : 16/10:28.091 37 : 16/10:16.636 16 : 16/10:07.179
46 COLE OGDEN 95 [26,32,37] 16/10:18.749 (4) 16/10:13.926 (6) 40 : 16/10:34.111 37 : 16/10:22.602 65 : 16/10:32.723 26 : 16/10:18.749 54 : 16/10:23.703 32 : 16/10:13.926
47 JOãO FIGUEIREDO 96 [30,33,33] 16/10:31.638 (1) 16/10:15.679 (5) 30 : 16/10:31.638 51 : 16/10:28.181 37 : 16/10:19.819 33 : 16/10:23.045 33 : 16/10:15.679 112 : 15/10:33.396
48 DOUGLAS SHEWFELT 97 [30,32,35] 16/10:20.388 (4) 16/10:19.949 (2) 49 : 15/10:00.647 32 : 16/10:19.949 35 : 16/10:18.844 30 : 16/10:20.388 86 : 15/10:04.904 45 : 16/10:19.524
49 LEE SETSER 99 [26,34,39] 16/10:16.203 (3) 16/10:15.730 (5) 69 : 15/10:09.467 39 : 16/10:22.809 26 : 16/10:16.203 40 : 16/10:25.647 34 : 16/10:15.730 49 : 16/10:22.111
50 FRANKIE CONTRERAS 101 [29,36,36] 16/10:17.159 (3) 16/10:22.349 (2) 57 : 15/10:04.266 36 : 16/10:22.349 29 : 16/10:17.159 36 : 16/10:23.509 40 : 16/10:18.582 40 : 16/10:17.056
51 COLE KASTEN 105 [23,34,48] 16/10:14.659 (2) 16/10:32.977 (1) 34 : 16/10:32.977 23 : 16/10:14.659 53 : 16/10:25.922 58 : 16/10:38.313 48 : 16/10:21.545 48 : 16/10:21.929
52 NATE SUTHERLAND 109 [29,37,43] 16/10:13.695 (5) 16/10:23.779 (4) 43 : 16/10:39.210 67 : 15/10:02.654 45 : 16/10:23.231 37 : 16/10:23.779 29 : 16/10:13.695 47 : 16/10:19.649
53 TATER SONTAG 112 [31,38,43] 16/10:21.061 (4) 16/10:19.890 (3) 70 : 15/10:11.936 102 : 15/10:29.013 38 : 16/10:19.890 31 : 16/10:21.061 43 : 16/10:18.775 75 : 15/10:02.328
54 JARED TEBO 112 [34,39,39] 16/10:21.253 (2) 16/10:16.865 (6) 39 : 16/10:34.039 34 : 16/10:21.253 47 : 16/10:23.875 168 : 10/6:32.843 (DNF) 61 : 16/10:29.252 39 : 16/10:16.865
55 HUGO TAVERNON 115 [37,38,40] 16/10:15.893 (6) 16/10:17.602 (5) 65 : 15/10:05.654 105 : 15/10:33.748 40 : 16/10:21.168 133 : 14/10:26.724 38 : 16/10:17.602 37 : 16/10:15.893
56 ROBERT BATLLE 121 [26,44,51] 16/10:30.021 (1) 16/10:19.212 (5) 26 : 16/10:30.021 115 : 14/9:51.516 (DNF) 177 : 2/1:21.395 (DNF) 69 : 15/10:07.610 44 : 16/10:19.212 51 : 16/10:22.866
57 ALEX LIM 128 [39,43,46] 16/10:24.910 (4) 16/10:17.734 (6) 56 : 15/10:04.010 61 : 15/9:57.866 (DNF) 54 : 16/10:26.064 39 : 16/10:24.910 46 : 16/10:19.846 43 : 16/10:17.734
58 PELLE CULMSEE 132 [36,46,50] 16/10:15.546 (6) 16/10:26.777 (2) 61 : 15/10:04.919 46 : 16/10:26.777 63 : 16/10:32.455 51 : 16/10:35.172 50 : 16/10:22.121 36 : 16/10:15.546
59 BRYAN BALDO 133 [41,44,48] 16/10:21.592 (3) 16/10:18.147 (6) 48 : 15/9:55.763 (DNF) 60 : 16/10:36.227 41 : 16/10:21.592 59 : 16/10:38.816 53 : 16/10:22.912 44 : 16/10:18.147
60 ADAM DRAKE 134 [30,52,52] 16/10:17.872 (3) 16/10:29.125 (2) 60 : 15/10:04.784 52 : 16/10:29.125 30 : 16/10:17.872 52 : 16/10:35.648 63 : 16/10:29.467 55 : 16/10:24.570
61 RENAUD SAVOYA 140 [42,44,54] 16/10:37.547 (1) 16/10:22.519 (3) 42 : 16/10:37.547 55 : 16/10:31.342 44 : 16/10:22.519 62 : 15/10:00.527 58 : 16/10:26.246 54 : 16/10:23.990
62 RAYAN MEDJOUBI 147 [49,49,49] 16/10:24.049 (3) 16/10:27.869 (2) 67 : 15/10:08.119 49 : 16/10:27.869 49 : 16/10:24.049 49 : 16/10:30.251 70 : 16/10:34.061 68 : 16/10:37.830
63 WALKER SPINRAD 148 [44,45,59] 16/10:39.754 (1) 16/10:19.622 (5) 44 : 16/10:39.754 59 : 16/10:35.767 69 : 16/10:35.398 70 : 15/10:08.219 45 : 16/10:19.622 90 : 15/10:14.453
64 CARLOS ARREDONDO 150 [44,50,56] 16/10:28.477 (4) 16/10:28.008 (2) 62 : 15/10:05.053 50 : 16/10:28.008 82 : 15/10:03.811 44 : 16/10:28.477 56 : 16/10:24.126 74 : 15/10:01.985
65 ANDREA TREVISAN 155 [48,49,58] 16/10:30.123 (4) 16/10:22.095 (5) 66 : 15/10:07.562 58 : 16/10:35.316 64 : 16/10:32.671 48 : 16/10:30.123 49 : 16/10:22.095 69 : 16/10:37.896
66 HYUNKYU JUNG 155 [50,52,53] 15/10:01.099 (1) 16/10:22.789 (5) 50 : 15/10:01.099 53 : 16/10:29.224 60 : 16/10:30.929 80 : 15/10:14.229 52 : 16/10:22.789 76 : 15/10:02.465
67 TYLER FENSTER 158 [43,57,58] 16/10:24.517 (2) 16/10:29.986 (3) 59 : 15/10:04.684 43 : 16/10:24.517 57 : 16/10:29.986 132 : 14/10:25.842 64 : 16/10:29.472 58 : 16/10:27.785
68 IVAN MORENO 161 [46,51,64] 16/10:19.591 (6) 15/10:01.687 (1) 51 : 15/10:01.687 161 : 13/10:37.193 70 : 16/10:36.419 64 : 15/10:01.763 67 : 16/10:33.030 46 : 16/10:19.591
69 MICHA WIDMAIER 168 [50,56,62] 16/10:22.823 (6) 16/10:37.356 (4) 71 : 15/10:11.977 167 : 11/7:11.662 (DNF) 77 : 15/10:00.720 56 : 16/10:37.356 62 : 16/10:29.341 50 : 16/10:22.823
70 JULIUS SIKLODI 174 [56,57,61] 16/10:33.179 (2) 16/10:37.761 (4) 63 : 15/10:05.607 56 : 16/10:33.179 68 : 16/10:34.126 57 : 16/10:37.761 87 : 15/10:05.322 61 : 16/10:31.700
71 TYLER HOOKS 176 [55,57,64] 16/10:27.907 (3) 16/10:26.502 (6) 64 : 15/10:05.636 65 : 15/10:02.539 55 : 16/10:27.907 68 : 15/10:06.528 77 : 15/9:47.399 (DNF) 57 : 16/10:26.502
72 JöRN NEUMANN 185 [59,62,64] 16/10:26.611 (5) 16/10:32.439 (6) 91 : 15/10:33.021 64 : 15/10:02.474 97 : 15/10:19.328 73 : 15/10:10.414 59 : 16/10:26.611 62 : 16/10:32.439
73 DALTON BALBOA 185 [60,62,63] 16/10:28.889 (5) 15/10:00.752 (2) 68 : 15/10:08.826 62 : 15/10:00.752 72 : 16/10:37.636 66 : 15/10:04.946 60 : 16/10:28.889 63 : 16/10:35.625
74 TOM ROBIN 194 [56,59,79] 16/10:29.566 (3) 16/10:30.569 (6) 97 : 15/10:36.066 79 : 15/10:11.320 56 : 16/10:29.566 154 : 13/10:14.481 175 : 5/4:42.262 (DNF) 59 : 16/10:30.569
75 TOM BECHU 197 [65,66,66] 15/10:03.622 (4) 16/10:37.188 (6) 500 : DQ 66 : 15/10:02.542 73 : 16/10:39.184 65 : 15/10:03.622 80 : 15/10:01.499 66 : 16/10:37.188
76 JULIEN OLIVERAS 199 [62,65,72] 16/10:32.388 (3) 16/10:36.323 (6) 84 : 15/10:28.059 72 : 15/10:06.170 62 : 16/10:32.388 89 : 15/10:22.553 82 : 15/10:03.528 65 : 16/10:36.323
77 DAEMON HOLON 206 [60,73,73] 16/10:31.369 (6) 16/10:37.860 (5) 73 : 15/10:15.041 92 : 15/10:20.474 79 : 15/10:03.182 115 : 14/10:01.122 73 : 16/10:37.860 60 : 16/10:31.369
78 RYAN DAZE 206 [61,71,74] 15/9:59.914 (DNF) (4) 15/10:06.166 (2) 100 : 15/10:36.742 71 : 15/10:06.166 74 : 16/10:41.298 61 : 15/9:59.914 (DNF) 83 : 15/10:03.876 147 : 14/10:31.535
79 DONATO TRADARDI 209 [64,72,73] 16/10:35.668 (6) 16/10:36.291 (5) 85 : 15/10:28.215 73 : 15/10:07.614 78 : 15/10:02.841 96 : 15/10:27.710 72 : 16/10:36.291 64 : 16/10:35.668
